Built in a geographically central location, this home offers both luxury & convenience. 15 mins drive to west/south/east Ottawa. Minutes away from Carlingwood and Merivale shopping centres, as well as schools & parks. Ground floor 1247 sqft, 2nd floor 1387 sqft, & basement 1343 sqft. 9ft ceilings throughout. Granite countertops throughout. Custom cabinets and closets throughout. In-floor heating throughout the basement living areas, powered by water boiler system. Basement has full bathroom, movie theatre room, ample storage & wet bar. In-floor heating in both 2nd floor washrooms. Built-in sound system in all rooms and living spaces. Outdoor camera system. Top of the line smart appliances, such as Dacor gas cooktop. Smart thermostat. Automatic remote controlled blinds throughout. Garage rough-in for an electric car charger. Zero maintenance hybrid fencing. Outdoor gas barbecue connection. Ductile piping for noise reduction from flushing toilets and wastewater. Generlink for generator. (id:46264)
MLS® Number | 1400039 |
Property Type | Single Family |
Neigbourhood | Glabar Park/ Mckellar Heights |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Wine Fridge, Alarm System, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft ,6 In |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 66.5 Ft |
Size Total Text | 75 Ft X 66.5 Ft |
Zoning Description | R1gg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 17'6" | ||
Second Level | Bedroom | 13'3" x 14'1" | ||
Second Level | Bedroom | 12'1" x 12'2" | ||
Second Level | Den | 6'4" x 18'0" | ||
Second Level | 4pc Ensuite Bath | 16'9" x 9'8" | ||
Second Level | Other | 12'8" x 9'10" | ||
Second Level | Other | 6'2" x 5'0" | ||
Second Level | Other | 7'10" x 5'8" | ||
Basement | Recreation Room | 19'2" x 16'9" | ||
Basement | Storage | 6'0" x 12'0" | ||
Basement | 3pc Bathroom | 5'9" x 10'9" | ||
Basement | Games Room | 12'8" x 20'9" | ||
Basement | Utility Room | 16'1" x 14'4" | ||
Basement | Storage | 13'3" x 7'3" | ||
Basement | Storage | 22'11" x 6'10" | ||
Main Level | Den | 13'0" x 13'3" | ||
Main Level | Foyer | 19'9" x 9'2" | ||
Main Level | Kitchen | 10'8" x 23'8" | ||
Main Level | Living Room/dining Room | 19'5" x 11'1" | ||
Main Level | Family Room/fireplace | 19'5" x 12'6" | ||
Main Level | Laundry Room | 15'10" x 8'4" | ||
Main Level | 2pc Bathroom | 5'0" x 5'11" |
https://www.realtor.ca/real-estate/27155384/888-melwood-avenue-ottawa-glabar-park-mckellar-heights
Contact us for more information