gorgeous designer finished home and quick possession single family home on quiet crescent near the park. 4 beds, 3.5 baths. Finished basement with family room, bedroom and bath. 3 Bedrooms plus a loft on the 2nd floor. Move in ready home is available for 30 day possession. Tamarack "Concord" model, Modern Elevation with reverse layout and option 1 lower level. (id:46264)
MLS® Number | 1397748 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Park Setting |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 36 Ft ,2 In |
Size Irregular | 36.15 Ft X 98.32 Ft |
Size Total Text | 36.15 Ft X 98.32 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 15'0" | ||
Second Level | Bedroom | 9'9" x 11'4" | ||
Second Level | Bedroom | 10'0" x 12'6" | ||
Second Level | Loft | 10'2" x 10'6" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Lower Level | Family Room | 11'4" x 17'10" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'3" x 12'4" | ||
Main Level | Dining Room | 11'0" x 13'0" | ||
Main Level | Kitchen | 8'2" x 13'0" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Living Room | 12'6" x 18'5" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/27041574/872-snowdrop-crescent-ottawa-findlay-creek
Contact us for more information