New semi detached home built by award winning Roca Homes! With tasteful designer finishes, this family home boasts 3 bedrooms, 3 1/2 baths and office/loft. Quartz countertops, custom designed kitchen, wide plank flooring and large format porcelain tile. Larger room sizes and consistent natural light make this home feel spacious and grand. A unique opportunity to own the first custom built semis in St Claire Gardens! Alternatively, this intelligent ‘flex’ layout allows for the home to be separated in two units with a Secondary Dwelling Unit (SDU) occupying the lower level. Estimated rent for similar SDUs is $2,000/month. Great feature to help with mortgage qualification and generate additional income! SDU has separate entrance and is complete with living room, 2 bedrooms, kitchen/dining, full bathroom, large windows, laundry, radiant in-floor heating, & dedicated HVAC and storage. (id:46264)
MLS® Number | 1419270 |
Property Type | Single Family |
Neigbourhood | St. Claire Gardens |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 24 Ft ,11 In |
Size Irregular | 24.94 Ft X 94 Ft |
Size Total Text | 24.94 Ft X 94 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 12'9" | ||
Second Level | Other | 10'5" x 7'0" | ||
Second Level | 4pc Ensuite Bath | 14'0" x 6'4" | ||
Second Level | Bedroom | 15'7" x 9'11" | ||
Second Level | Bedroom | 13'10" x 9'2" | ||
Second Level | 4pc Bathroom | 10'5" x 5'3" | ||
Second Level | Loft | 8'9" x 7'10" | ||
Second Level | Laundry Room | 5'0" x 6'0" | ||
Second Level | Storage | 5'0" x 6'0" | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Bedroom | 11'5" x 8'11" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Gym | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | 11'1" x 9'0" | ||
Main Level | Living Room/fireplace | 19'6" x 11'10" | ||
Main Level | Dining Room | 10'4" x 9'4" | ||
Main Level | Kitchen | 10'4" x 10'2" | ||
Main Level | Pantry | 4'3" x 3'9" | ||
Main Level | Partial Bathroom | 6'11" x 3'1" | ||
Main Level | Other | 5'10" x 4'3" |
https://www.realtor.ca/real-estate/27619920/75-granton-avenue-unita-ottawa-st-claire-gardens
Contact us for more information