An inviting country setting draws you into this exceptional property. Grow your own produce in the raised & fenced garden & use the adjacent chicken coup & poultry run for your own chickens. Gather around the fire pit built into the stunning interlocking stone patio or relax in the hot tub under the beautiful pavilion. The front veranda welcomes you into the home. As you enter you will find the cozy living room with propane fireplace. Adjacent is the gorgeous kitchen with dining area & island with seating, loads of storage including a double pantry & coffee bar w/open storage. There is access to the garage from the kitchen & the well appointed laundry rm with storage. There are 2 generous bedrooms, 4 pc bath & the master suite with walk-in closet, 4pc ensuite & a deck leading to the patio area. Partially finished lower level with walk-out offers great potential for in-law suite. Property is located 11 min.'s to Perth. Sale of home is conditional upon a specific property available (id:46264)
MLS® Number | 1421136 |
Property Type | Single Family |
Neigbourhood | Stanleyville |
Features | Private Setting, Automatic Garage Door Opener |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 190 Ft |
Size Frontage | 120 Ft |
Size Irregular | 120 Ft X 190 Ft |
Size Total Text | 120 Ft X 190 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 27'4" x 26'4" | ||
Lower Level | Utility Room | 11'5" x 11'3" | ||
Lower Level | 4pc Bathroom | 10'3" x 5'0" | ||
Lower Level | Bedroom | 16'2" x 10'3" | ||
Lower Level | Den | 15'9" x 14'3" | ||
Main Level | Porch | 14'7" x 6'0" | ||
Main Level | Living Room | 17'2" x 14'10" | ||
Main Level | Kitchen | 14'5" x 11'6" | ||
Main Level | Dining Room | 11'5" x 8'10" | ||
Main Level | Laundry Room | 11'7" x 5'6" | ||
Main Level | Bedroom | 10'8" x 8'3" | ||
Main Level | Bedroom | 11'7" x 9'1" | ||
Main Level | Primary Bedroom | 14'5" x 10'11" | ||
Main Level | Other | 6'4" x 5'10" | ||
Main Level | 4pc Ensuite Bath | 11'7" x 10'3" | ||
Main Level | Other | 9'6" x 6'5" |
https://www.realtor.ca/real-estate/27678155/734-powers-road-perth-stanleyville
Contact us for more information