Beautifully Maintained Four Bedroom Home for Sale in Stittsville. Hardwood on the Main Floor, Laminate on the Second Floor, Ceramic Tile in the Kitchen, Mud Room and Bathrooms. Terrific layout with entertainment sized Living and Dining Rooms, chef-ready Kitchen including Stainless Steel Appliances, Family Room with Gas fireplace, Dinning and Main Floor Laundry Room. Winding Stairway Leads to Second Level Featuring Three Bedrooms with Fourth Bedroom in the Basement. Principal BR Boasts Shower, a Soaker Tub with Jets and Walk-In Closet. All Bedrooms and Bathrooms are generous in size. Lower Level is an ideal Family Member Living Space or Teen Retreat that Features a Home Office and a Bedroom. Rear Yard is Fully Fenced Featuring a 26X20 Foot Wood Deck and a Metal Shed. Steps to Schools and a Park. Wonderful family oriented community close to amenities! Roof Redone in 2021. 24 Hour Irrevocable on all Offers as Per OREA Form 244. (id:46264)
MLS® Number | 1397866 |
Property Type | Single Family |
Neigbourhood | WESTWIND FARMS |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 114 Ft |
Size Total Text | 50 Ft X 114 Ft |
Zoning Description | R1q[720] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 8'5" x 8'5" | ||
Second Level | Primary Bedroom | 9'0" x 13'0" | ||
Second Level | Other | 5'0" x 6'0" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 10'5" | ||
Second Level | Bedroom | 12'0" x 13'0" | ||
Second Level | Bedroom | 13'0" x 11'0" | ||
Basement | 3pc Bathroom | 9'0" x 6'0" | ||
Basement | Office | 9'5" x 11'0" | ||
Basement | Storage | 5'0" x 3'5" | ||
Basement | Great Room | 21'0" x 20'0" | ||
Basement | Bedroom | 9'5" x 14'0" | ||
Main Level | Kitchen | 20'5" x 10'5" | ||
Main Level | Dining Room | 16'0" x 11'5" | ||
Main Level | Living Room/fireplace | 17'0" x 13'5" | ||
Main Level | Partial Bathroom | 4'0" x 7'0" | ||
Main Level | Foyer | 8'5" x 6'0" | ||
Main Level | Mud Room | 7'0" x 9'0" |
https://www.realtor.ca/real-estate/27047665/60-brightside-avenue-stittsville-westwind-farms
Contact us for more information