OPEN HOUSE SUNDAY NOV 3, FROM 2-4PM Stunningly Renovated Single-Family Home with Resort-Style Backyard and Saltwater Pool! This 4+1 bedroom plus den/loft is perfect for the growing family. The home boasts fresh paint and meticulous attention to detail throughout. Enjoy the warmth of hardwood flooring on the main floor, and relax in the family room with a gas fireplace, seamlessly connected to the kitchen, which is equipped with stainless steel appliances, granite countertops, and a butler’s pantry. The grand staircase is a true centerpiece, leading to the second floor where you’ll find a large master retreat with an ensuite that includes a soaker tub and a separate shower. A loft area, perfect for a home office, leads to a second staircase plus 3 good sized bedrooms. The fully finished basement features large windows, contemporary styling, and is pre-wired for a sound system and TV. It includes an additional bedroom, a full washroom, and ample storage space. (id:46264)
MLS® Number | 1403094 |
Property Type | Single Family |
Neigbourhood | RIVERSIDE SOUTH |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Flat Site, Automatic Garage Door Opener |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 49 Ft ,10 In |
Size Irregular | 49.87 Ft X 108.24 Ft (irregular Lot) |
Size Total Text | 49.87 Ft X 108.24 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4" x 16'8" | ||
Second Level | Bedroom | 10'7" x 9'10" | ||
Second Level | Bedroom | 12'3" x 13'10" | ||
Second Level | Bedroom | 12'6" x 10'3" | ||
Second Level | Den | 15'6" x 11'11" | ||
Second Level | 4pc Bathroom | 7'10" x 7'6" | ||
Second Level | 4pc Ensuite Bath | 14'7" x 10'10" | ||
Second Level | Other | 5'9" x 5'6" | ||
Basement | Family Room/fireplace | 31'6" x 22'2" | ||
Basement | Bedroom | 16'4" x 9'11" | ||
Basement | 3pc Bathroom | 11'7" x 6'4" | ||
Basement | Storage | 4'5" x 6'3" | ||
Basement | Utility Room | 20'7" x 12'1" | ||
Lower Level | Kitchen | 13'5" x 12'2" | ||
Lower Level | Pantry | 6'3" x 5'2" | ||
Main Level | Foyer | 12'4" x 7'9" | ||
Main Level | Living Room | 15'8" x 11'7" | ||
Main Level | Dining Room | 12'8" x 11'7" | ||
Main Level | Family Room/fireplace | 16'11" x 12'2" | ||
Main Level | Laundry Room | 15'7" x 9'8" | ||
Main Level | 2pc Bathroom | 4'11" x 4'9" | ||
Main Level | Eating Area | 13'1" x 8'2" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/27213916/4318-totem-drive-ottawa-riverside-south
Contact us for more information