Welcome to 2987 Drew Dr—a home with room to grow! This property sits on a large lot with an expansive front porch, offering fantastic curb appeal. Inside, you’ll find 3+1 bedrooms and 3 full bathrooms. The open-concept living room, kitchen, and eating area are perfect for family gatherings and entertaining. The partially finished basement is ready for your personal touch! Upgrades include an extended and heated garage, hardwood flooring, quartz countertops, vaulted ceilings, upgraded cabinetry, crown moulding and in ground automatic sprinklers. Neighbourhood highlights include: public school with daycare within walking distance, public library and golf course with year round restaurant approx 300m away! Don’t miss out—book your viewing today! (id:46264)
MLS® Number | 1416485 |
Property Type | Single Family |
Neigbourhood | Sandy Row Estates |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 268 Ft |
Size Frontage | 136 Ft ,4 In |
Size Irregular | 136.32 Ft X 268.01 Ft (irregular Lot) |
Size Total Text | 136.32 Ft X 268.01 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'7" x 13'8" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 10'0" x 15'7" | ||
Lower Level | Storage | 6'8" x 9'3" | ||
Lower Level | Other | 42'9" x 27'1" | ||
Main Level | Living Room | 21'4" x 10'10" | ||
Main Level | Dining Room | 13'0" x 18'3" | ||
Main Level | Kitchen | 11'0" x 18'3" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Primary Bedroom | 13'9" x 14'5" | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 13'1" x 10'6" | ||
Main Level | Bedroom | 11'0" x 10'6" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27617217/2987-drew-drive-south-mountain-sandy-row-estates
Contact us for more information