Welcome to 2918 Millstream, nestled in a family friendly community in Hunt Club, this 3-bed 2.5 bath END UNIT freehold townhouse is the perfect fit for you and your growing family. Main level with an inviting foyer, bright living/dining spaces with hardwood flooring, spacious bran new kitchen with plenty of cabinet space. Bright 2nd level offers a large primary bedroom with an ensuite bath, 2 additional well sized beds and a full main bath complete this level. Basement is fully finished with a spacious family room, laundry room and lots of storage space. Backyard is Fully Fenced - Perfect for Entertaining. This home is located steps from South Keys, O Train, buses and Shopping center! Perfect location with many amenities. Book your showing today! (id:46264)
MLS® Number | X11897512 |
Property Type | Single Family |
Community Name | 2604 - Emerald Woods/Sawmill Creek |
Features | In Suite Laundry |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 81 Ft ,11 In |
Size Frontage | 23 Ft ,7 In |
Size Irregular | 23.6 X 81.93 Ft |
Size Total Text | 23.6 X 81.93 Ft |
Cable | Available |
Sewer | Available |
Contact us for more information