Waterfront retreat on the North Shore of the Rideau River just 5 minutes from Equinelle Golf Course! This 3-bedroom home or cottage offers year-round enjoyment near snowmobile & ATV trails for endless adventure. Inside, abundant windows fill the home w/natural light & showcases serene river views. The kitchen comes fully equipped & the living room is completed w/a propane fireplace. The primary suite is a private sanctuary offering patio doors that open onto the back deck w/breathtaking views. A private guest suite features a partial bathroom & kitchenette providing comfort & convenience for visitors or extra income. Outside, relax in the hot tub, enjoy easy water access from the 46-foot dock or gather around the cozy fire pit. Additional features include driveway electrical service for an RV/5th wheel, 200-amp panel, a concrete walkway & a metal roof ensuring low maintenance for years to come. This property is the perfect escape for relaxation & recreation! (id:46264)
MLS® Number | X11893995 |
Property Type | Single Family |
Community Name | 8008 - Rideau Twp S of Reg Rd 6 W of Mccordick Rd. |
Amenities Near By | Public Transit, Park |
Parking Space Total | 6 |
Structure | Deck |
View Type | Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Water Treatment, Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Access Type | Private Docking |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Septic System |
Size Depth | 165 Ft ,1 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 165.1 Ft ; 1 |
Size Total Text | 50 X 165.1 Ft ; 1 |
Zoning Description | Ru, Ep3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.87 m | 4.62 m | 2.87 m x 4.62 m |
Main Level | Dining Room | 2.99 m | 4.62 m | 2.99 m x 4.62 m |
Main Level | Family Room | 4.59 m | 3.37 m | 4.59 m x 3.37 m |
Main Level | Living Room | 3.98 m | 2.87 m | 3.98 m x 2.87 m |
Main Level | Bathroom | 1.93 m | 2.79 m | 1.93 m x 2.79 m |
Main Level | Primary Bedroom | 3.14 m | 3.37 m | 3.14 m x 3.37 m |
Main Level | Bedroom | 2.36 m | 2.79 m | 2.36 m x 2.79 m |
Main Level | Bedroom | 2.13 m | 3.37 m | 2.13 m x 3.37 m |
Main Level | Other | 3.98 m | 3.42 m | 3.98 m x 3.42 m |
Contact us for more information