This inviting 3 bedroom, 3 bathroom townhouse is located in a family-friendly neighbourhood, just minutes from the High Tech Center, shopping, and great walking trails. The main level features hardwood floors, a cozy gas fireplace and spacious principal rooms, ideal for family gatherings. Basement has been finished with a walk-out to your private yard and deck, great for entertaining! Primary bedroom features a 4-piece ensuite and two additional bedrooms offer ample space. This home is perfect for families! **** EXTRAS **** Freshly painted and new hardwood throughout! Tenant to pay utilities. (id:46264)
MLS® Number | X11935996 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.96 m | 4.72 m x 3.96 m |
Second Level | Bedroom | 3.6 m | 2.87 m | 3.6 m x 2.87 m |
Second Level | Bedroom | 2.89 m | 3.96 m | 2.89 m x 3.96 m |
Basement | Family Room | 3.73 m | 5.48 m | 3.73 m x 5.48 m |
Main Level | Living Room | 3.7 m | 4.87 m | 3.7 m x 4.87 m |
Main Level | Dining Room | 3.45 m | 2.23 m | 3.45 m x 2.23 m |
Main Level | Kitchen | 4.87 m | 3.37 m | 4.87 m x 3.37 m |
Natural Gas Available | Available |
Contact us for more information