Maintenance, Property Management, Waste Removal, Caretaker, Other, See Remarks, Reserve Fund Contributions
$241.07 MonthlyThis 2021 maintenance free home offers a fabulous open concept main level where you could be preparing dinner in the modern kitchen while enjoying the company of those in the main living area. Have the option of dining at the kitchen island or at a table in the dining area. Main level patio doors lead you to a balcony where you could relax and enjoy the open views. Laminate floors can be appreciated as they are easy to clean. Two bedrooms on second level, both with ensuites and one with a bonus balcony. Bedrooms are carpeted. Convenient laundry area off the bedrooms. This unit comes with 2 parking spots unlike most units. This no maintenance condo can be a great opportunity for an investor. Also can work for those wanting to live in it themselves as the location is new and upcoming. Note; virtual staging in one of the photos so see your decorative opportunities. (id:46264)
MLS® Number | 1419399 |
Property Type | Single Family |
Neigbourhood | Blackstone South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2021 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'8" x 9'5" | ||
Second Level | Bedroom | 13'6" x 10'9" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room/dining Room | 16'10" x 12'6" | ||
Main Level | Kitchen | 9'4" x 11'1" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27620674/220-pilot-private-ottawa-blackstone-south
Contact us for more information