Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$414.86 MonthlyBright, modern, first floor end unit with high ceilings and hardwood floors. Two bedroom, 11/2 bathrooms. Open concept living-dining area with west facing windows. Eat-in kitchen with lovely white cabinetry, updated stainless steel appliances with ample cupboard, counter space and pantry closet. Kitchen opens to patio doors and balcony. Corner premier bedroom offers 2 windows on each side, cheater 4 piece ensuite bathroom with bathtub, separate shower and convenient closet with side-by-side washer and dryer. 2 piece powder room off hallway by 2nd bedroom/office. Secure entrance into the unit from the front and also from the back. Parking spot #49 is directly outside back entrance. There is a lift on the front stairwell if required. Furnace and Air conditioner 2018. Newer roof and front Bay Window. Status on file. 48 hour irrevocable on all offers as per form 244. (id:46264)
MLS® Number | 1419115 |
Property Type | Single Family |
Neigbourhood | Avalon |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'9" x 10'1" | ||
Main Level | Living Room | 12'7" x 14'9" | ||
Main Level | Dining Room | 13'11" x 12'7" | ||
Main Level | 2pc Bathroom | 6'9" x 3'1" | ||
Main Level | Pantry | 4'8" x 5'5" | ||
Main Level | Kitchen | 12'4" x 8'10" | ||
Main Level | Primary Bedroom | 11'0" x 15'1" | ||
Main Level | 4pc Bathroom | 8'10" x 15'2" | ||
Main Level | Laundry Room | 2'11" x 5'8" |
https://www.realtor.ca/real-estate/27618390/1967-trim-road-unit4-ottawa-avalon
Contact us for more information