Super spacious 4 bedroom, 3 bath "Gala" end unit town at a fantastic price in Russell is ready for 30 day possession. Tartan Homes premium town with many of the most popular upgrades included: granite counters and pot lights in kitchen, gas fitting for stove, water line for fridge, AC, hardwood and ceramic throughout main floor, lot premium and end unit premium included. 3 PC rough in for future bath in basement. Finished basement family room. Co-ordinated designer package selected. Energy Star features for energy savings and comfort! "Other" dimension shown for main floor is garage. (id:46264)
MLS® Number | 1405620 |
Property Type | Single Family |
Neigbourhood | Cornerstone at Russell Trails |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,1 In |
Size Frontage | 27 Ft ,5 In |
Size Irregular | 27.45 Ft X 106.12 Ft |
Size Total Text | 27.45 Ft X 106.12 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2" x 17'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 9'2" x 9'4" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3" x 13'3" | ||
Second Level | Bedroom | 9'3" x 11'3" | ||
Basement | Family Room | 17'8" x 17'8" | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 9'10" x 14'1" | ||
Main Level | Dining Room | 9'3" x 11'8" | ||
Main Level | Living Room | 9'3" x 14'0" | ||
Main Level | Great Room | 12'0" x 18'6" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27251602/1545-quarry-street-russell-cornerstone-at-russell-trails
Contact us for more information