Showings and offers anytime! Welcome to this beautiful perfect maintenance semi-single house. The main floor with upgraded lighting and 9' ceilings greets you with a spacious great room with elegant gas fireplace and big windows for plenty of natural light! A fancy eat-in kitchen provides beautiful oversized island and eating area. Don't forget the elegant formal dining room catering all kinds of family meals. Upstairs, you'll find a generously sized master bdrm complete with a large walk-in closet and a 4-pc ensuite. There are also THREE other ample-sized bdrms, and the dry and wet separation 4-pc bthrm. Laundry locating beside the master bdrm provides more convenience. The huge fully finished spacious and bright basement with big windows and another 4-pc bthrm can meet all your family entertainment needs. The fully fenced backyard is excellent for enjoyment with family and friends. School, park, public transit and shopping nearby provide all kind of convenience you want in life! (id:46264)
MLS® Number | 1408170 |
Property Type | Single Family |
Neigbourhood | LONGFIELDS |
Amenities Near By | Public Transit, Shopping |
Community Features | Family Oriented |
Easement | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 26 Ft ,3 In |
Size Irregular | 26.23 Ft X 99.99 Ft (irregular Lot) |
Size Total Text | 26.23 Ft X 99.99 Ft (irregular Lot) |
Zoning Description | R3y[1644] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'9" x 20'3" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 9'1" x 12'3" | ||
Second Level | Bedroom | 10'1" x 12'7" | ||
Second Level | Bedroom | 9'6" x 14'3" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 18'5" x 24'9" | ||
Main Level | Foyer | 5'5" x 16'5" | ||
Main Level | Great Room | 19'5" x 11'0" | ||
Main Level | Dining Room | 19'11" x 19'11" | ||
Main Level | Eating Area | 7'8" x 12'0" | ||
Main Level | Kitchen | 11'10" x 9'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27319356/123-highbury-park-drive-nepean-longfields
Contact us for more information