Welcome to 11 Desert St! This home main floor features a large gourmet kitchen, large dining room, cozy living room and main floor laundry / bathroom. On the second level you will find 3 generous sized bedrooms including the master with large ensuite. The lower level boasts a large rec room, fourth bedroom, a full bathroom, storage area and mechanical room. The heated garage offer's a 30 amp plug for your RV connection and plenty of additional storage. You'll enjoy the summer days with your landscaped backyard. Where you will find a large deck with above ground pool, natural gas bbq hook up and a maintenance free yard! Don't miss this gem! (id:46264)
MLS® Number | X11896286 |
Property Type | Single Family |
Community Name | 616 - Limoges |
Parking Space Total | 7 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft ,8 In |
Size Frontage | 55 Ft ,3 In |
Size Irregular | 55.31 X 131.71 Ft |
Size Total Text | 55.31 X 131.71 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.29 m | 3 m | 2.29 m x 3 m |
Second Level | Bathroom | 3.87 m | 3.1 m | 3.87 m x 3.1 m |
Second Level | Bedroom 2 | 3.96 m | 2.51 m | 3.96 m x 2.51 m |
Second Level | Bedroom 3 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Second Level | Primary Bedroom | 4.77 m | 4.54 m | 4.77 m x 4.54 m |
Basement | Family Room | 7.67 m | 3.12 m | 7.67 m x 3.12 m |
Basement | Bathroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Basement | Bedroom | 3.78 m | 3.45 m | 3.78 m x 3.45 m |
Main Level | Kitchen | 5.79 m | 3.68 m | 5.79 m x 3.68 m |
Main Level | Living Room | 4.59 m | 3 m | 4.59 m x 3 m |
Main Level | Bathroom | 2.28 m | 1.56 m | 2.28 m x 1.56 m |
Other | Dining Room | 4.34 m | 3.25 m | 4.34 m x 3.25 m |
https://www.realtor.ca/real-estate/27745245/11-desert-street-the-nation-616-limoges
Contact us for more information