Iconic Parliament Views from Your Living Room and 2 bedrooms at 101 Queen St! Experience the pinnacle of urban living at Ottawa's renowned "reResidences." This exquisite condo boasts 2 bedrooms (each with its own luxurious ensuite and walk-in-closet!) plus a spacious DEN (ideal for office or 3rd bedroom), 2 parking spots & a locker, and 2 large balconies for you to enjoy natural light and stunning vistas! Modern kitchen featuring quartz countertops, a sizable island, ample storage, and high-end built-in appliances. Indulge in 5-star amenities such as concierge services offering a tailor, dry cleaner, driver, and housekeeper, a state-of-the-art fitness center, relaxing sauna, private theater, vibrant games room, elegant party room, pet spa, convenient car wash bay, and the exclusive Sky Lounge offering breathtaking views of Parliament Hill. Perfect location: mere steps from the LRT station, Parliament Hill, the Byward Market, and the NAC. This is city living at its finest! (id:46264)
MLS® Number | 1405613 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Brick |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'2" x 9'9" | ||
Main Level | 2pc Bathroom | 7'0" x 3'0" | ||
Main Level | Bedroom | 12'0" x 10'6" | ||
Main Level | Other | 9'6" x 6'0" | ||
Main Level | Dining Room | 15'2" x 8'10" | ||
Main Level | Primary Bedroom | 12'1" x 11'0" | ||
Main Level | Other | 6'10" x 5'7" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 16'9" x 7'7" | ||
Main Level | Other | 6'4" x 5'2" | ||
Main Level | 4pc Ensuite Bath | 9'6" x 5'6" | ||
Main Level | Den | 9'7" x 9'3" | ||
Main Level | 5pc Ensuite Bath | 10'9" x 8'1" | ||
Main Level | Other | 9'2" x 4'9" |
https://www.realtor.ca/real-estate/27251751/101-queen-street-unit1603-ottawa-ottawa-centre
Contact us for more information