So much potential! This vacant 3 unit apartment building offers spacious units including 2 two bedroom units and one 3 bedroom unit. With a fair amount of TLC, all of the charm and character in this century building will really stand out! Each unit has their own hydro meter, gas meter and hot water tanks. The building sits on a large lot with some beautiful mature trees! It also overlooks the Nation River, but the bonus is the 2-car detached garage that sits on a 50' x 44' lot along the waterfront. Located in the heart of Chesterville - walking distance to all of the shopping and restaurants in the village. 45 minutes to Ottawa or 35 minutes to Cornwall. Call today for your own private viewing. (id:46264)
MLS® Number | 1368108 |
Property Type | Multi-family |
Neigbourhood | Chesterville |
Amenities Near By | Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 4 |
View Type | River View |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 93 Ft |
Size Irregular | 0.32 |
Size Total | 0.32 Ac |
Size Total Text | 0.32 Ac |
Zoning Description | R1-mx |
https://www.realtor.ca/real-estate/26252794/78-mill-street-chesterville-chesterville
Contact us for more information