Big spaces, family comfort and century character all offered by this home on 105 farm acres, just 5 mins from Perth. You also have detached garage/workshop, barn, driveshed and machinery sheds. Farm has 85 tillable acres of sandy & clay loam soils. Hay grown for approx 19 years. True four-bedroom home has extra large rooms with deep window sills and high ceilings. Invitingly bright foyer includes closet. Large living room built-in cabinets framing stone fireplace adorned by stone mantle. Dining room open to kitchen with peninsula breakfast bar. Huge family room fits pool table and has patio doors to yard. Four-season sunroom with stone wall and three walls of windows. Extended mudroom endless cupboards and laundry centre. Wonderful in-ground pool and pool house surrounded by perennial gardens. All 105 acres fenced with cedar rail or page wire. Barnyard electric fence. Garage-workshop has hydro & loft. Possibility of lot severance. Hi-speed. Cell service. Garbage pickup. Mail delivery., Flooring: Vinyl, Flooring: Hardwood, Flooring: Laminate (id:46264)
MLS® Number | X9515879 |
Property Type | Agriculture |
Community Name | 908 - Drummond N Elmsley (Drummond) Twp |
Community Features | School Bus |
Farm Type | Farm |
Parking Space Total | 30 |
Pool Type | Inground Pool |
Structure | Deck, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Stories Total | 2 |
Type | Unknown |
Detached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Septic System |
Size Irregular | . |
Size Total Text | . |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 x 3.88 | ||
Second Level | Bedroom | 4.39 x 2.99 | ||
Second Level | Bedroom | 3.65 x 3.2 | ||
Second Level | Bedroom | 3.63 x 3.02 | ||
Second Level | Bathroom | 2.26 x 1.49 | ||
Basement | Utility Room | 10.66 x 6.7 | ||
Main Level | Foyer | 1.7 x 1.57 | ||
Main Level | Living Room | 6.75 x 4.31 | ||
Main Level | Dining Room | 4.41 x 3.96 | ||
Main Level | Kitchen | 4.82 x 2.81 | ||
Main Level | Family Room | 10.18 x 6.42 | ||
Main Level | Bathroom | 2.2 x 1.37 | ||
Main Level | Laundry Room | 2.43 x 2.36 | ||
Main Level | Sunroom | 10.69 x 2.36 | ||
Main Level | Mud Room | 5.13 x 2.36 |
Contact us for more information