Maintenance, Landscaping, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$496.89 MonthlyAmazing sun-filled end unit condo townhouse with oversized side and rear yards backing onto lush parkland. Main floor has an open concept feel with rejuvenated kitchen and 3 updated appliances, updated 2pc bath with ceramic tile floor, good-sized dining room with parquet hardwood flooring and overlooks the expansive living room with decorative electric corner fireplace. Primary bedroom is on its own level, very private, and just a few steps up to 2good-sized bedrooms plus 4pc bath. Fully finished basement extends the family living space, large laundry area, and plenty of storage. Easy access to multiple schools, Walter Baker Rec Centre, public library, public transit, and shopping. 24 hours irrevocable. Some photos virtually staged. (id:46264)
MLS® Number | 1419776 |
Property Type | Single Family |
Neigbourhood | Pheasant Run |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Park Setting |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential - Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'2" x 11'0" | ||
Second Level | Bedroom | 10'5" x 8'11" | ||
Second Level | Bedroom | 9'3" x 7'11" | ||
Second Level | Full Bathroom | 10'0" x 5'1" | ||
Basement | Recreation Room | 16'5" x 10'3" | ||
Basement | Laundry Room | 12'11" x 6'0" | ||
Basement | Utility Room | 16'8" x 10'0" | ||
Main Level | Foyer | 9'0" x 3'11" | ||
Main Level | Living Room | 17'3" x 11'0" | ||
Main Level | Dining Room | 10'0" x 9'0" | ||
Main Level | Kitchen | 9'9" x 8'4" | ||
Main Level | Partial Bathroom | 6'4" x 2'11" |
https://www.realtor.ca/real-estate/27639622/12f-larkshire-lane-nepean-pheasant-run
Contact us for more information