Maintenance, Landscaping, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$472.26 MonthlyOpen House: Sunday, 10 November from 2:00 pm to 4:00 pm. Stunning 1835 sq. ft. upper condo with southwest-facing balcony and two parking spaces (garage + driveway). The open-concept main level features hardwood floors, cathedral ceilings, and expansive windows for abundant natural light. The upgraded kitchen boasts stainless steel appliances, a chic waterfall island with seating for five, and elegant quartz countertops. A main-level guest bedroom with walk-in closet and cheater bathroom offers comfort and privacy. The third-level loft is perfect for an office, gym, or media space. The primary suite includes cathedral ceilings, a large walk-in closet, and a spa-like ensuite with a soaker tub and shower. Newly renovated exterior by builder and near the upcoming LRT hub. *Furniture pieces optional with purchase.* (id:46264)
MLS® Number | 1419435 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential-condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Family Room | 17'1" x 9'9" | ||
Third Level | 4pc Ensuite Bath | 12'8" x 6'9" | ||
Third Level | Primary Bedroom | 20'11" x 15'6" | ||
Third Level | Other | 10'6" x 5'4" | ||
Lower Level | Den | 9'2" x 8'3" | ||
Main Level | Foyer | 9'8" x 6'0" | ||
Main Level | Living Room | 14'9" x 12'6" | ||
Main Level | Dining Room | 14'9" x 8'6" | ||
Main Level | Kitchen | 12'0" x 9'11" | ||
Main Level | Full Bathroom | 11'6" x 5'4" | ||
Main Level | Laundry Room | 5'8" x 5'4" | ||
Main Level | Bedroom | 15'2" x 10'5" |
Electricity | Available |
https://www.realtor.ca/real-estate/27623205/129-eye-bright-crescent-ottawa-riverside-south
Contact us for more information