Welcome to penthouse living at 'Vista on the Park'! This well-appointed 3-bedroom / 2-bathroom unit is in pristine condition and is the largest floor plan in this well-managed building (1,578 sq ft as per MPAC). Southern exposure offers an abundance of natural light. Gleaming hardwood floors, tall ceilings, large balcony. Bright eat-in kitchen with loads of storage and prep space, formal dining area, spacious living room. 3 nice-sized bedrooms offer flexibility for home-office set ups. Primary bedroom features walk-in closet and full ensuite bathroom. Laundry conveniently located in-suite. Central location near the hospitals and with easy downtown access. Building amenities include: exercise centre, party room, recreation centre, sauna, library, small workshop. Available with a 2nd parking spot and/or level-2 EV charging, for an additional fee. Photos from prior to current tenancy. Available March 1st, 2025. (id:46264)
MLS® Number | 1419124 |
Property Type | Single Family |
Neigbourhood | Playfair Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 20'8" x 8'7" | ||
Main Level | Dining Room | 13'11" x 11'5" | ||
Main Level | Living Room | 25'5" x 14'0" | ||
Main Level | Foyer | 6'10" x 6'8" | ||
Main Level | Primary Bedroom | 17'3" x 10'6" | ||
Main Level | Bedroom | 11'11" x 9'6" | ||
Main Level | Bedroom | 11'11" x 9'6" | ||
Main Level | 4pc Ensuite Bath | 8'10" x 5'0" | ||
Main Level | 4pc Bathroom | 8'10" x 5'0" | ||
Main Level | Other | 6'7" x 5'7" | ||
Main Level | Utility Room | 5'3" x 4'11" |
https://www.realtor.ca/real-estate/27620297/1705-playfair-drive-unitph9-ottawa-playfair-park
Contact us for more information