This exceptionally well kept & cared for 4 bed, 2.5 bath home is located on an incredible double lot & includes a huge additional detached heated garage/workshop & storage shed & is located at the end of a quiet street. This bright, welcoming home has plenty of space for the whole family. On the main level, the large foyer brings you into the cozy living room with gas fireplace. From there you find the dining room with patio door to the great sized yard. A well appointed kitchen with lots of counter & storage space plus an eating area, a powder room & bright sun room with access to the garage & yard complete this level. The 2nd level is where we find the enormous primary bedroom with beautiful hardwood floors, a walk in closet & ensuite, 3 large additional bedrooms & a full bathroom. Detached approx. 30 x 40 workshop with separate entrance. Friendly neighbourhood. Close to many amenities & convenient location to get to anywhere you need to in the city. (id:46264)
MLS® Number | 1418497 |
Property Type | Single Family |
Neigbourhood | Greely |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Private Setting, Treed |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Laminate |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 124 Ft ,10 In |
Size Frontage | 239 Ft ,9 In |
Size Irregular | 239.77 Ft X 124.87 Ft |
Size Total Text | 239.77 Ft X 124.87 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'7" x 12'0" | ||
Second Level | Other | 7'2" x 6'5" | ||
Second Level | 3pc Ensuite Bath | 7'1" x 5'1" | ||
Second Level | Bedroom | 14'4" x 9'8" | ||
Second Level | Bedroom | 11'5" x 10'5" | ||
Second Level | Bedroom | 12'8" x 12'8" | ||
Second Level | Full Bathroom | 9'8" x 7'4" | ||
Basement | Storage | 25'7" x 13'6" | ||
Basement | Utility Room | 35'11" x 9'10" | ||
Basement | Other | 10'11" x 8'6" | ||
Main Level | Foyer | 13'3" x 5'11" | ||
Main Level | Living Room | 15'9" x 13'1" | ||
Main Level | Dining Room | 11'0" x 10'4" | ||
Main Level | Kitchen | 11'1" x 8'9" | ||
Main Level | Eating Area | 11'1" x 7'5" | ||
Main Level | Partial Bathroom | 5'10" x 4'11" | ||
Main Level | Sunroom | 11'5" x 8'9" |
https://www.realtor.ca/real-estate/27598022/6544-silver-maple-lane-greely-greely
Contact us for more information