office, Showroom, Warehouse space for lease. 2020 sq ft with full glass front, rear loading doors. Building and pylon signage available. clear height is approx. 19 feet. Recoverable cost estimated at $ 1,346.67 per month includes, insurance, landscape, snow removal, real estate taxes, water and sewer, common area hydro, management and administration, general maintenance and repair. (id:46264)
Business Type | Industrial |
Business Sub Type | Light industrial |
MLS® Number | 1373528 |
Property Type | Industrial |
Neigbourhood | Rideau Heights Business Park |
Parking Space Total | 3 |
Constructed Date | 1986 |
Heating Fuel | Natural Gas |
Size Interior | 2020 Sqft |
Utility Power | Three Phase |
Acreage | No |
Size Depth | 389 Ft ,7 In |
Size Frontage | 65 Ft ,2 In |
Size Irregular | 65.13 Ft X 389.59 Ft (irregular Lot) |
Size Total Text | 65.13 Ft X 389.59 Ft (irregular Lot) |
Zoning Description | Ig5 |
Contact us for more information