Welcome to Ottawas desirable Findlay Creek neighbourhood where this spacious & well lit unit featuring 1 bedrooms + den, 1 full bathrooms. These apartments are designed for comfort and style, balancing open concept layouts with features/finishes to elevate your every day life. Youll enjoy big and bright bedrooms, in-suite laundry, a cozy den, a modern kitchen with ample storage and a private balcony. Pet friendly. Explore an abundance of parks, nature trails, restaurants, shops &entertainment venues. These buildings offer a range of amenities- exercise room, games and entertainment room & a party room. Includes wifi, AC& heat, in unit laundry. Tenant is responsible for water and electricity. (id:46264)
MLS® Number | X9521436 |
Property Type | Multi-family |
Neigbourhood | Findlay Creek |
Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
Amenities Near By | Park, Public Transit |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Wheelchair Access, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Oven - Built-in, Central Vacuum, Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.5 m | 4.62 m | 3.5 m x 4.62 m |
Main Level | Living Room | 3.42 m | 3.65 m | 3.42 m x 3.65 m |
Main Level | Primary Bedroom | 3.07 m | 3.17 m | 3.07 m x 3.17 m |
Main Level | Den | 1.98 m | 2.56 m | 1.98 m x 2.56 m |
Main Level | Other | 3.17 m | 1.34 m | 3.17 m x 1.34 m |
Contact us for more information