Century farm located near Addison, on 68 acres, 4 bedrms, 2 bathrooms. Country kitchen with eating area overlooking scenic backyard & pond. Pantry/ laundry room off kitchen. Sunroom/family room with wood-burning fireplace and loft bedrm. Large lvg rm/dining rm with hardwood floors. 3-pc bath (2016) completes the main. Upstairs, 3 bedrms, and a full bath. Hi-eff furnace and central A/C (2015) . Attached single garage, plus detached garage with storage & barn. 5 ac of lush yard and garden, an artesian well, spring-fed pond, many mature fruit trees, flowering & berry bushes, & veggie gardens. Crop/hay fields are rented for 2024, Abundant apple orchard, can be reclaimed. Zoned residential-commercial rural. Along Dixie Rd, with approx. 8 acres two forest lot severances have preliminary approval by the Township. Excellent live/work opportunity awaits the right buyer! Property is prepped for Bell Fibre Optics Internet. HST IS APPLICABLE ON THE FARM LAND. (id:46264)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1410066 |
Property Type | Agriculture |
Neigbourhood | ADDISON |
Amenities Near By | Golf Nearby |
Communication Type | Cable Internet Access, Internet Access |
Crop | Grains |
Farm Type | Cash Crop |
Features | Acreage, Park Setting, Wooded Area, Corner Site, Farm Setting, Automatic Garage Door Opener |
Parking Space Total | 8 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Barn, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Irregular | 68 |
Size Total | 68 Ac |
Size Total Text | 68 Ac |
Zoning Description | Rural And Agricultur |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 12'0" | ||
Second Level | Bedroom | 12'0" x 11'0" | ||
Second Level | Bedroom | 9'0" x 9'0" | ||
Second Level | Bedroom | 9'0" x 9'0" | ||
Second Level | 4pc Bathroom | 9'0" x 5'0" | ||
Main Level | Foyer | 9'0" x 16'0" | ||
Main Level | Living Room | 25'0" x 12'0" | ||
Main Level | Kitchen | 11'0" x 11'0" | ||
Main Level | Solarium | 11'6" x 11'0" | ||
Main Level | 3pc Bathroom | 6'6" x 6'0" | ||
Main Level | Family Room | 15'0" x 12'0" | ||
Main Level | Other | 20'0" x 24'0" |
https://www.realtor.ca/real-estate/27362539/9073-county-rd-29-road-addison-addison
Contact us for more information