This property features three units and a detached double garage. There are two two-bedroom units and one one-bedroom unit located on the lower level. The entrance hall has four separate mailboxes, three individual electricity meters, and one public area electricity meter. Tenants pay for their own electricity. Each of the three units has its own kitchen and full bathroom, and the property is equipped with double-pane insulated windows and a natural gas heating system. The one-bedroom unit was renovated in 2020, which included updates to the kitchen, bathroom, and new vinyl flooring. The roof was updated in 2021. The upper two bedroom unit was newly renovated. The basement also includes a set of coin-operated washer and dryer machines. (id:46264)
MLS® Number | 1398933 |
Property Type | Multi-family |
Neigbourhood | CARLINGTON |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site |
Parking Space Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft ,11 In |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 93.88 Ft |
Size Total Text | 50 Ft X 93.88 Ft |
Zoning Description | R2g |
https://www.realtor.ca/real-estate/27302352/1331-thames-street-ottawa-carlington
Contact us for more information