Carefully curated with thoughtfulness, care & love, this 7-bed, 8-bath home has SO much space! 5 of the bedrooms have private ensuites making this the perfect multi-generational palatial palace! You will love the stunning 4 season sun room with vistas of the organic gardens, the multi-level decks including a gargantuan deck for dining al fresco & parties, a fully-finished basement with a private entrance & direct access to 2 powder rooms & kitchenette, an outdoor covered cooking area, a huge home office with an outside entrance for privacy & parking for over 30 cars! So much potential here! Let your mind dream. Multi-generational living, a holistic clinic, a wellness spa, a bed & breakfast, Air B&B, a private wedding venue, a catering company or a Montessori school. So much opportunity awaits you! Just imagine the possibilities. 24 hours notice for all showings. (id:46264)
MLS® Number | 1405487 |
Property Type | Single Family |
Neigbourhood | Cumberland Ridge |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Acreage, Park Setting, Other, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 30 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Washer, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Size Depth | 311 Ft ,3 In |
Size Frontage | 241 Ft ,3 In |
Size Irregular | 1.99 |
Size Total | 1.99 Ac |
Size Total Text | 1.99 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 30'6" x 16'11" | ||
Second Level | Other | 8'9" x 12'5" | ||
Second Level | 4pc Ensuite Bath | 12'4" x 12'5" | ||
Second Level | Bedroom | 17'5" x 12'10" | ||
Second Level | 3pc Ensuite Bath | 8'10" x 7'6" | ||
Second Level | Bedroom | 20'8" x 12'6" | ||
Second Level | 4pc Ensuite Bath | 7'9" x 12'10" | ||
Second Level | Bedroom | 21'3" x 14'5" | ||
Second Level | 3pc Ensuite Bath | 9'5" x 7'8" | ||
Lower Level | Storage | 5'2" x 8'11" | ||
Lower Level | Storage | 10'4" x 7'5" | ||
Lower Level | Other | 25'2" x 19'8" | ||
Lower Level | Other | 10'3" x 9'8" | ||
Lower Level | Utility Room | 9'7" x 11'3" | ||
Lower Level | Recreation Room | 36'6" x 25'1" | ||
Main Level | Foyer | 24'10" x 15'11" | ||
Main Level | Library | 23'10" x 12'5" | ||
Main Level | Other | 8'9" x 4'7" | ||
Main Level | 4pc Ensuite Bath | 8'9" x 12'0" | ||
Main Level | Bedroom | 14'9" x 13'2" | ||
Main Level | Other | 8'0" x 10'0" | ||
Main Level | Living Room | 18'7" x 13'4" | ||
Main Level | Dining Room | 17'5" x 13'1" | ||
Main Level | Sunroom | 42'1" x 18'3" | ||
Main Level | Kitchen | 16'7" x 13'4" | ||
Main Level | Office | 20'11" x 19'0" | ||
Main Level | Laundry Room | 12'5" x 11'10" | ||
Main Level | Partial Bathroom | 6'9" x 3'5" | ||
Main Level | Partial Bathroom | 6'11" x 3'5" |
https://www.realtor.ca/real-estate/27246726/1571-sequoia-drive-ottawa-cumberland-ridge
Contact us for more information