57 ACRES OF TILLABLE GROUND, OF WHICH 35 IS TILED AT 40 FEET THE OTHER 22 DOES NOT NEED TILING, 19 ACRES OF PASTURE WITH VERY FEW TREES, AND 20 ACRES OF CEDAR BUSH. PLANTED WITH CORN FOR THIS SEASON. (id:46264)
Business Type | Other |
Business Sub Type | Other |
MLS® Number | 1402242 |
Property Type | Agriculture |
Neigbourhood | NORTH DUNDAS TWSP. |
Amenities Near By | Golf Nearby |
Community Features | School Bus |
Crop | Grains |
Farm Type | Cash Crop |
Features | Acreage, Wooded Area |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Acreage | Yes |
Land Amenities | Golf Nearby |
Size Irregular | 95 |
Size Total | 95 Ac |
Size Total Text | 95 Ac |
Zoning Description | Rural Residential |
https://www.realtor.ca/real-estate/27162327/l24c8-gibeault-road-chesterville-north-dundas-twsp
Contact us for more information